Top MBA Program Rankings ARINGO consultants are the top in the world!

Comparing MBA rankings can help MBA applicants sort out business schools and MBA programs that suit them best, based on a number of different criteria. Several different authoritative financial players such as the Economist, US News, Financial Times, Forbes, Business Week and others rank MBA programs annually and weigh in several different factors, such as employment rates, student selectivity, reputation and more when doing so.

The ARINGO staff has gathered top MBA rankings from several different sources, as well as added criteria of our own to create the below combined ranking of business schools. Applicants can therefore narrow down their search for the most suitable MBA program for them based on both general rankings and specific factors such as average age, average GMAT score, acceptance rate and more.

Sign Up For a Free Consultation

Top Ranked MBA Programs in the United States:

Full Time MBA Program

ARINGO Combined Ranking

Economist
2022

FT
2024

US News
2023

BW
2023

Forbes
2019

Enrollment

Average GMAT

Average GRE

Specializations

General Acceptance Rate

ARINGO Acceptance Rate

Weighted Salary US$

Babson Olin 54 86 68 197 640 N/A Entrepreneurship 65% 100% 154k
Berkeley Haas 7 12 19 11 10 11 502 726 324 e-Business, Technology, Corporate Social Responsibility, Entrepreneurship 13% 55% 169k
Carnegie Mellon Tepper 18 33 18 18 17 417 691 324 Production/Operations, IT/Information Systems 28% 67% 136k
Chicago Booth 3 9 10 1 2 1 1180 732 N/A Finance, Economics, Accounting 24% 46% 158k
Columbia Business School 6 4 3 11 5 7 1287 729 322 Finance, International Management 18% 60% 169k
Cornell Johnson 15 22 9 15 13 9 535 710 324 Accounting, CSR/Ethics 40% 77% 142k
Dartmouth Tuck 9 11 12 6 3 6 563 724 N/A General Management, Corporate Strategy 22% 43% 156k
Duke Fuqua 12 6 14 11 14 14 894 713 318 Marketing, General Management 25% 44% 144k
Emory Goizueta 20 35 42 17 16 22 345 677 N/A General Management, Marketing 30% 100% 127k
Georgetown McDonough 22 51 38 24 24 31 519 692 317 Marketing, International Management 57% 75% 130k
Georgia Tech Scheller 23 49 26 20 28 82 682 320 Business Analytics, Information Systems, Production/Operations 31% 100% 141k
Harvard Business School 1 1 11 5 6 4 1872 730 326 General Management, Strategy, Marketing, Nonprofit 12% 35% 172k
Indiana Kelley 21 27 22 31 19 372 668 318 Marketing, Entrepreneurship 43% 100% 119k
Maryland Smith 41 57 42 33 47 120 640 315 Information Systems 36% 50% 138k
Michigan Ross 13 10 8 9 10 836 702 320 Corporate Strategy, General Management 35% 46% 144k
Minnesota Carlson 36 31 31 32 30 89 690 315 Information Systems 31% 100% 132k
MIT Sloan 8 5 6 4 10 7 806 730 325 Information Systems, Entrepreneurship, Production/Operations 10% 34% 159k
Northwestern Kellogg 5 3 6 2 7 3 1272 727 N/A Marketing, General Management 22% 57% 162k
NYU Stern 16 15 21 10 12 20 799 729 325 Finance, Media & Entertainment 18% 59% 150k
Pennsylvania Wharton 4 2 1 3 8 5 1715 733 324 Finance, Entrepreneurship, Accounting 20% 50% 177k
Rice Jones 26 32 42 24 19 26 178 705 316 Entrepreneurship 27% 100% 161k
Stanford Graduate School of Business 2 8 23 6 1 2 824 738 327 Entrepreneurship, General Management, e-Business, Nonprofit 7% 28% 185k
Texas McCombs 19 24 44 20 21 18 543 694 319 Accounting, Information Systems 30% 60% 134k
UCLA Anderson 14 20 18 19 22 16 725 714 326 Entrepreneurship, Finance 18% 67% 140k
UNC Kenan Flagler 17 39 48 22 29 15 558 710 318 Marketing, Corporate Social Responsibility 51% 100% 128k
USC Marshall 23 33 33 15 17 21 438 690 321 Entrepreneurship, Accounting, International Management 24% 100% 128k
Vanderbilt Owen 25 38 27 25 30 182 690 314 38% 100% 155k
Virginia Darden 11 14 16 14 3 13 656 715 319 General Management, Corporate Ethics 35% 50% 147k
Washington Foster 22 26 30 20 23 23 126 704 319 45% 100% 146k
Yale SOM 10 17 15 8 15 11 668 730 329 Nonprofit, Corporate Social Responsibility 24% 67% 152k

Top Ranked MBA Programs in Europe:

 FT 2024

 Enrollment

 Average GMAT

 General Acceptance Rate

 ARINGO Acceptance Rate

 Weighted Salary $US

 Specializations

Cambridge – Judge (UK) 29 157 680 33% 63%  156k Entrepreneurship, Corporate behavior, Corporate Strategy
ESADE (Spain) 17 310 670 61% 86%  132k Entrepreneurship, Corporate Social Responsibility
HEC Paris (France) 12 294 690 17% 50%  134k Strategy, Marketing
IE (Spain) 20 1089 680 41% 100%  159k Entrepreneurship, International Management, e-Business
IESE (Spain) 5 563 670 24% 88% 140k General Management, CSR/Ethics
IMD (Switzerland) 36 90 670 30% 50% 157k International Management, General Management
INSEAD (France) 2 1024 708 33% 100% 166k International Management, Entrepreneurship
London Business School (UK) 8 409 708 14% 52% 154k Finance, International Business
Oxford – Said
(UK)
26 370 692 32% 89%  136k Entrepreneurship, International Management, Corporate Social Responsibility
SDA Bocconi (Italy) 3 100 665 38% 100%  122k

Top Ranked MBA Programs in Canada:

FT 2024

Enrollment

Average GMAT

Weighted Salary $US

McGill Desautels 83 61 690 103K
Queens 62 75 640 96K
Toronto Rotman 70 350 665 109K
UBC Sauder 144 650
Western Ontario Ivey 90 133 655 110K
York Schulich 541 663 94K

Top Ranked MBA Programs in Asia:

FT 2024

Enrollment

Average GMAT

Weighted Salary $US

CEIBS 21 179 667 159k
CUHK 75 74 620 121k
HKU 45 151 620 133k
HKUST 35 123  NA 149k
ISB 31 886  NA 148k
Nanyang 32 80-100 670 126k
NUS 27 83 662 131k

Ready to get started?

LET'S GET GOING!

Can ARINGO really improve your chances?

OUR RESULTS SPEAK FOR THEMSELVES