EMBA Admission Statistics: Audited Executive MBA Acceptance Rates (Wharton, Booth, Kellogg, Columbia & Global Programs)
An Executive MBA (EMBA) is a specialized graduate business degree designed for mid- to senior-level professionals who want to continue working full-time while developing high-level leadership and strategic skills. Executive MBA (EMBA) programs are designed for senior professionals with typically 8–15+ years of leadership experience. These candidates continue working full-time while completing their degree, making EMBA admissions fundamentally different from traditional MBA admissions. EMBA admissions focus far more on leadership trajectory, managerial responsibility, and organizational impact than on test scores alone. Programs usually last 18 to 24 months, and classes meet on weekends, evenings, or in intensive monthly blocks.
Because of this, EMBA applicants require a different application strategy than full-time MBA candidates. You can explore a full list of leading programs here:
top Executive MBA programs worldwide.
EMBA Admissions Insight: Unlike MBA programs where published acceptance rates are often below 10–20%, EMBA outcomes are shaped by executive profile strength, sponsorship support, and leadership depth.
ARINGO’s audited EMBA outcomes reflect real admissions results across top-tier programs including Wharton, Booth, Kellogg, Columbia, INSEAD, and London Business School.
Sloan Fellows, Stanford MSx & Full-Time Executive MBA Programs
In addition to part-time EMBA programs, there are highly selective full-time executive programs often grouped under “Sloan programs.”
These include the MIT Sloan Fellows MBA, Stanford MSx, and London Business School Sloan Programme.
These programs are frequently searched as “Sloan Fellows vs EMBA” or “Stanford MSx acceptance rate” and are designed for senior leaders transitioning into global or C-suite roles.
Unlike traditional MBA formats, these are intensive one-year residential leadership programs.
You can learn more about these formats here:
full-time executive MBA and Sloan programs.
EMBA Admissions Expertise: Former Directors & Senior Consultants
ARINGO’s EMBA consulting team includes professionals with direct admissions experience from top global programs.
This includes former admissions committee members and graduates from leading executive MBA programs.
- Former Admissions Director for a Sloan Fellows program
- Former London Business School EMBA admissions committee member
- Columbia Business School EMBA graduate
- Senior consultants specializing in executive positioning and leadership storytelling
This experience is particularly important for highly competitive EMBA programs such as MIT Sloan, Berkeley Haas, Wharton, Chicago Booth, and INSEAD, where executive presence and leadership clarity matter more than test scores.
Audited EMBA Admission Results (Wharton, Booth, Kellogg, INSEAD, LBS & More)
Over the past seven years, ARINGO has helped executives gain admission to the world’s top EMBA programs including Wharton, Chicago Booth, Kellogg, Columbia, NYU Stern, UCLA Anderson, Darden, INSEAD, and HEC Paris.
Below you will find audited EMBA admission statistics across leading global programs. These results reflect real client outcomes across multiple application cycles.
Part-Time EMBA Programs
2026 Part-Time EMBA Programs:
Business School Program |
ARINGO Acceptance Rate |
|---|---|
| University of Chicago, Booth School of Business – Executive MBA | 1/2 |
| INSEAD - Executive MBA | 1/1 |
| University of Oxford, Saïd Business School - Executive MBA | 1/1 |
| London Business School – Executive MBA | 1/2 |
2025 Part-Time EMBA Programs:
Business School Program |
ARINGO Acceptance Rate |
|---|---|
| University of Chicago, Booth School of Business – Executive MBA | 2/2 |
| Northwestern University, Kellogg School of Management – Executive MBA | 3/3 |
2024 Part-Time EMBA Programs:
Business School Program |
ARINGO Acceptance Rate |
|---|---|
| University of Chicago, Booth School of Business – Executive MBA | 3/3 |
| Duke University, Fuqua School of Business – Executive MBA | 1/1 |
| University of Michigan, Ross School of Business – Executive MBA | 2/2 |
| MIT, Sloan School of Management – Executive MBA | 4/4 |
| Northwestern University, Kellogg School of Management – Executive MBA | 3/3 |
| New York University, Stern School of Business – Executive MBA | 3/4 |
| Rice University, Jones Graduate School of Business - Executive MBA | 1/1 |
| University of Oxford, Saïd Business School - Executive MBA | 1/1 |
| London Business School – Executive MBA | 1/1 |
2023 Part-Time EMBA Programs:
Business School Program |
ARINGO Acceptance Rate |
|---|---|
| University of Chicago, Booth School of Business – Executive MBA | 4/4 |
| Columbia Business School – Executive MBA | 3/3 |
| Cornell University, SC Johnson College of Business – Executive MBA | 1/1 |
| MIT, Sloan School of Management – Executive MBA | 3/4 |
| Northwestern University, Kellogg School of Management – Executive MBA | 2/2 |
| New York University, Stern School of Business – Executive MBA | 2/2 |
| University of Pennsylvania, Wharton School – Executive MBA | 3/3 |
| University of Cambridge, Judge Business School - Executive MBA | 1/1 |
| EMBA Global | 2/2 |
| HEC Paris – Executive MBA | 1/1 |
| London Business School – Executive MBA | 2/2 |
2022 Part-Time EMBA Programs:
Business School Program |
ARINGO Acceptance Rate |
|---|---|
| University of California, Berkeley, Haas School of Business – Executive MBA | 2/2 |
| University of Chicago, Booth School of Business – Executive MBA | 1/1 |
| Columbia Business School – Executive MBA | 2/2 |
| Duke University, Fuqua School of Business – Executive MBA | 1/1 |
| MIT, Sloan School of Management – Executive MBA | 3/3 |
| Northwestern University, Kellogg School of Management – Executive MBA | 1/1 |
| New York University, Stern School of Business – Executive MBA | 1/1 |
| University of Pennsylvania, Wharton School – Executive MBA | 3/3 |
| University of California, Los Angeles, Anderson School of Management – Executive MBA | 3/3 |
| HEC Paris – Executive MBA | 1/1 |
| INSEAD – Global Executive MBA | 1/1 |
| London Business School – Executive MBA | 1/1 |
| TRIUM Global Executive MBA | 1/1 |
2020-2021 Part-Time EMBA Programs:
Business School Program |
ARINGO Acceptance Rate |
|---|---|
| University of California, Berkeley, Haas School of Business – Executive MBA | 1/1 |
| University of Chicago, Booth School of Business – Executive MBA | 7/7 |
| Columbia Business School – Executive MBA | 3/3 |
| Cornell University, SC Johnson College of Business – Executive MBA | 2/2 |
| MIT, Sloan School of Management – Executive MBA | 4/4 |
| Northwestern University, Kellogg School of Management – Executive MBA | 4/4 |
| New York University, Stern School of Business – Executive MBA | 4/4 |
| University of Pennsylvania, Wharton School – Executive MBA | 4/5 |
| University of California, Los Angeles, Anderson School of Management – Executive MBA | 1/1 |
| University of Washington, Foster School of Business – Executive MBA | 1/1 |
| University of Cambridge, Judge Business School – Executive MBA | 2/2 |
| CEIBS Global – Executive MBA | 1/1 |
| HEC Paris – Executive MBA | 3/3 |
| IE Business School – Executive MBA | 1/1 |
| INSEAD – Global Executive MBA | 5/6 |
| London Business School – Executive MBA | 6/6 |
| University of Oxford, Saïd Business School – Executive MBA | 3/3 |
2019-2020 Part-Time EMBA Programs:
Business School Program |
ARINGO Acceptance Rate |
|---|---|
| University of California, Berkeley, Haas School of Business – Executive MBA | 1/1 |
| University of Chicago, Booth School of Business – Executive MBA | 2/2 |
| Columbia Business School – Executive MBA | 5/5 |
| Cornell University, SC Johnson College of Business – Executive MBA | 2/2 |
| Duke University, Fuqua School of Business – Executive MBA | 1/1 |
| Georgetown University, McDonough School of Business – Executive MBA | 1/1 |
| University of Michigan, Ross School of Business – Executive MBA | 1/1 |
| MIT Sloan School of Management – Executive MBA | 1/2 |
| Northwestern University, Kellogg School of Management – Executive MBA | 5/5 |
| New York University, Stern School of Business – Executive MBA | 4/4 |
| University of Pennsylvania, Wharton School – Executive MBA | 3/3 |
| University of California, Los Angeles, Anderson School of Management – Executive MBA | 1/1 |
| University of Washington, Foster School of Business – Executive MBA | 1/1 |
| CEIBS Global – Executive MBA | 1/1 |
| EMBA Global – London Business School, Columbia and HKU | 2/3 |
| IE Business School – Executive MBA | 4/4 |
| INSEAD – Executive MBA | 4/4 |
| London Business School – Executive MBA | 5/5 |
| University of Oxford, Saïd Business School – Executive MBA | 2/2 |
| St Gallen – Executive MBA | 1/1 |
| TRIUM – Executive MBA | 1/1 |
2018-2019 Part-Time EMBA Programs:
Business School Program |
ARINGO Acceptance Rate |
|---|---|
| University of California, Berkeley, Haas School of Business – Executive MBA | 2/2 |
| University of Chicago, Booth School of Business – Executive MBA | 1/1 |
| Columbia Business School – Executive MBA | 3/3 |
| Duke University, Fuqua School of Business – Executive MBA | 2/2 |
| University of Michigan, Ross School of Business – Executive MBA | 1/1 |
| MIT, Sloan School of Management – Executive MBA | 4/5 |
| Northwestern University, Kellogg School of Management – Executive MBA | 1/1 |
| University of Pennsylvania, Wharton School – Executive MBA | 1/1 |
| University of California, Los Angeles, Anderson School of Management – Executive MBA | 1/1 |
| University of Virginia, Darden School of Business – Executive MBA | 1/1 |
| University of Washington, Foster School of Business – Executive MBA | 1/1 |
| EMBA-Global (London Business School and Columbia Business School) | 1/1 |
| HULT International Business School – Executive MBA | 1/1 |
| IE Business School – Executive MBA | 2/2 |
| INSEAD – Executive MBA | 1/1 |
| London Business School – Executive MBA | 7/7 |
| University of Oxford, Saïd Business School – Executive MBA | 2/2 |
| St Gallen – Executive MBA | 1/1 |
| TRIUM – Executive MBA | 2/2 |
2017-2018 Part-Time EMBA Programs:
Business School Program |
ARINGO Acceptance Rate |
|---|---|
| University of California, Berkeley, Haas School of Business – Executive MBA | 1/1 |
| University of Chicago, Booth School of Business – Executive MBA | 2/2 |
| Cornell University, SC Johnson College of Business – Executive MBA | 1/1 |
| Duke University, Fuqua School of Business – Executive MBA | 2/2 |
| University of Michigan, Ross School of Business – Executive MBA | 1/1 |
| MIT Sloan School of Management – Executive MBA | 1/1 |
| Northwestern University, Kellogg School of Management – Executive MBA | 1/1 |
| University of Pennsylvania, Wharton School – Executive MBA | 1/1 |
| University of California, Los Angeles, Anderson School of Management – Executive MBA | 1/1 |
| University of Virginia, Darden School of Business – Executive MBA | 1/1 |
| University of Washington, Foster School of Business – Executive MBA | 1/1 |
| EMBA-Global (London Business School and Columbia Business School) | 1/1 |
| HULT International Business School – Executive MBA | 1/1 |
| London Business School – Executive MBA | 7/7 |
| University of Oxford, Saïd Business School – Executive MBA | 2/2 |
| TRIUM – Executive MBA | 1/1 |
Full-Time EMBA Programs
Full-Time EMBA Programs (Sloan Programs) 2026:
Business School Program |
ARINGO Acceptance Rate |
|---|---|
| University of Washington, Foster School of Business GEMBA | 2/2 |
| MIT Sloan School of Management Fellows | 1/1 |
Full-Time EMBA Programs (Sloan Programs) 2025:
Business School Program |
ARINGO Acceptance Rate |
|---|---|
| University of Washington, Foster School of Business GEMBA | 4/4 |
| MIT Sloan School of Management Fellows | 2/3 |
| Stanford Graduate School of Business MSx | 2/2 |
Full-Time EMBA Programs (Sloan Programs) 2024:
Business School Program |
ARINGO Acceptance Rate |
|---|---|
| University of Washington, Foster School of Business GEMBA | 5/5 |
| MIT Sloan School of Management Fellows | 5/5 |
| University of Southern California, Marshall School of Business IBEAR | 1/1 |
Full-Time EMBA Programs (Sloan Programs) 2022-2023:
Business School Program |
ARINGO Acceptance Rate |
|---|---|
| University of Washington, Foster School of Business GEMBA | 12/13 |
| London Business School Sloan Fellows | 1/1 |
| MIT Sloan School of Management Fellows | 7/12 |
| Stanford Graduate School of Business MSx | 4/6 |
| University of Southern California, Marshall School of Business IBEAR | 1/1 |
Full-Time EMBA Programs (Sloan Programs) 2021-2022:
Business School Program |
ARINGO Acceptance Rate |
|---|---|
| University of Washington, Foster School of Business GEMBA | 0/0 |
| London Business School Sloan Fellows | 1/1 |
| MIT Sloan School of Management Fellows | 3/6 |
| Stanford Graduate School of Business MSx | 3/5 |
| University of Southern California, Marshall School of Business IBEAR | 0/0 |
Full-Time EMBA Programs (Sloan Programs) 2020-2021:
Business School Program |
ARINGO Acceptance Rate |
|---|---|
| University of Washington, Foster School of Business GEMBA | 1/1 |
| London Business School Sloan Fellows | 1/1 |
| MIT Sloan School of Management Fellows | 6/6 |
| Stanford Graduate School of Business MSx | 3/3 |
| University of Southern California, Marshall School of Business IBEAR | 0/0 |
Full-Time EMBA Programs (Sloan Programs) 2019-2020:
Business School Program |
ARINGO Acceptance Rate |
|---|---|
| University of Washington, Foster School of Business GEMBA | 1/1 |
| London Business School Sloan Fellows | 1/1 |
| MIT, Sloan School of Management Fellows | 4/4 |
| Stanford Graduate School of Business MSx | 1/1 |
| University of Southern California, Marshall School of Business IBEAR | 0/0 |