MBA Programs Without a GMAT: Waivers, Test-Optional Options & Alternative Tests
MBA admissions testing policies are program-specific and change by application cycle. A school may require a GMAT or GRE, offer a case-by-case waiver, make scores optional, or accept an alternative assessment. Those are different policies: a waiver is not automatic, and an alternative test is not the same as a GMAT waiver.
This guide identifies selected current policies and links directly to each program’s official admissions page. Before applying, confirm eligibility, deadlines, and supporting evidence with the school. For help choosing between the GMAT and GRE, see our GMAT vs. GRE guide.
Sign Up For a Free Consultation
Selected Full-Time MBA Policies
Last verified: September 7, 2026. Policies below are categorized by the program’s current public admissions information.
| Program | Current policy category | What to know | Official source |
|---|---|---|---|
| Rice Jones | Case-by-case waiver | Applicants may request a waiver through the application; approval is not automatic. | Rice waiver policy |
| UVA Darden | Case-by-case waiver | Applicants can request consideration under Darden’s current waiver process. | Darden admissions FAQ |
| Georgetown McDonough | Case-by-case waiver | A waiver request is reviewed with the application; eligibility and evidence matter. | Georgetown waiver policy |
| Texas McCombs | Case-by-case waiver | Applicants request a waiver and should follow the school’s stated process. | McCombs waiver policy |
| Emory Goizueta | Case-by-case waiver | Test-waiver eligibility is evaluated under the current application policy. | Goizueta application requirements |
| Ohio State Fisher | Case-by-case waiver | Applicants can use the program’s current waiver-request route. | Fisher waiver policy |
| Rutgers Business School | Case-by-case waiver | Review the program’s current application checklist and waiver conditions. | Rutgers application checklist |
| University of Washington Foster | Test optional | Scores are optional; decide whether a score strengthens your individual profile. | Foster admissions |
| UCLA Anderson | Test optional | GMAT, GRE, and EA submissions are optional under the program’s published requirements. | UCLA requirements |
| Georgia Tech Scheller | Test optional | The full-time MBA application has a test-optional pathway. | Scheller test-optional information |
| Babson F.W. Olin | Test optional | The full-time MBA is test optional; consult the program’s current application guidance. | Babson MBA admissions |
Selected Executive MBA Policies
| Program | Current policy category | What to know | Official source |
|---|---|---|---|
| Chicago Booth Executive MBA | Assessment/waiver pathway | Testing treatment depends on the candidate’s background and the program’s current process. | Booth Executive Assessment |
| Kellogg Executive MBA | Generally not required | Scores are generally not required, though the committee can request more evidence where needed. | Kellogg EMBA application |
| USC Marshall Executive MBA | Test optional | Review the current program admissions requirements before applying. | USC Marshall EMBA admissions |
| UCLA Anderson Executive MBA | Test optional | The program lists standardized tests as optional for its executive MBA application. | UCLA EMBA requirements |
| UW Foster Global Executive MBA | Test optional | Review the program’s admissions page for current testing and eligibility details. | Foster GEMBA admissions |
Do Not Treat Alternative Tests as a GMAT Waiver
Some programs accept the Executive Assessment or another approved exam in place of the GMAT or GRE. That is an alternative-assessment route, not a no-test policy. Programs that currently require approved testing are intentionally not listed as GMAT-waiver options here.
Need a decision based on your academic record, work experience, target schools, and deadlines? Explore ARINGO’s MBA admissions consulting packages.