ARINGO MBA Admissions Consulting Statistics Probably the best MBA Admissions Consulting firm in the world
What are ARINGO's MBA admission statistics for 2025?
For MBA programs starting in 2025, 84% of ARINGO clients (who worked for at least 7 hours) were admitted to at least one program. Highlights include: Columbia University (54% admitted), Duke University (83% admitted), ESADE (100% admitted), Harvard University (43% admitted), HEC Paris (100% admitted), IESE Business School (100% admitted), INSEAD (94% admitted), London Business School (88% admitted), MIT Sloan (48% for 2Y MBA, 80% for 1Y Sloan Fellows), NYU Stern (63% admitted), Northwestern Kellogg (68% admitted), Stanford GSB (47% admitted), UC Berkeley Haas (63% admitted), UCLA Anderson (100% admitted), University of Cambridge Judge (100% admitted), University of Chicago Booth (55% admitted), University of Oxford Saïd (83% admitted), and Yale SOM (77% admitted).
Our clients are thrilled with our incredible results, and so are we! Which is why we publish them, year after year
Applicants starting university in September 2025
Top USA Schools
| School | ARINGO Admission rate | School Admission rate | Scholarships |
|---|---|---|---|
| Berkeley – Haas | 63% | 13% | 2 clients received a total of $140,000 in scholarships! |
| Chicago – Booth | 55% | 30% | 7 clients received a total of $595,000 in scholarships! |
| Columbia Business School | 54% | 22% | 2 clients received a total of $150,000 in scholarships! |
| Dartmouth – Tuck | 40% | 22% | 2 clients received a total of $150,000 in scholarships! |
| Duke – Fuqua | 83% | 25% | 3 clients received a total of $220,000 in scholarships! |
| Harvard Business School | 43% | 13% | |
| Michigan – Ross | 80% | 26% | |
| MIT – Sloan | 48% | 18% | 2 clients received a total of $90,000 in scholarships! |
| NYU – Stern | 63% | 18% | 5 clients received a total of $580,000 in scholarships! |
| Northwestern – Kellogg | 68% | 31% | Client admitted with a $50,000 scholarship! |
| Pennsylvania – Wharton | 41% | 25% | 4 clients received a total of $467,000 in scholarships! |
| Stanford GSB | 47% | 8% | 2 clients received a total of $150,000 in scholarships! |
| UCLA – Anderson | 100% | 18% | 4 clients received a total of $240,000 in scholarships! |
| Yale SOM | 77% | 24% | 3 clients received a total of $235,000 in scholarships! |
| Top European Schools | |||
| Cambridge – Judge | 100% | 33% | 2 clients received a total of £25,000 in scholarships! |
| ESADE – Barcelona | 100% | 61% | Client admitted with a €30,000 scholarship! |
| HEC – Paris | 100% | 17% | Client admitted with a €25,000 scholarship! |
| IE – Madrid | 100% | 41% | |
| IESE – Barcelona | 100% | 24% | 2 clients received a total of €70,000 in scholarships! |
| INSEAD – Fontainebleau/Singapore | 94% | 33% | 2 clients received a total of €40,000 in scholarships! |
| London Business School | 88% | 14% | 4 clients received a total of £245,000 in scholarships! |
| Oxford – Said | 83% | 32% | 2 clients received a total of £55,000 in scholarships! |
Applicants starting university in September 2024
Top USA Schools
| School | ARINGO Admission rate | School Admission rate | Scholarships |
|---|---|---|---|
| Berkeley – Haas | 60% | 13% | |
| Chicago – Booth | 52% | 30% | 3 clients received a total of $790,000 in scholarships! |
| Columbia Business School | 48% | 22% | 2 clients admitted with full scholarships! |
| Dartmouth – Tuck | 50% | 22% | 2 clients admitted with full scholarships! |
| Duke – Fuqua | 85% | 25% | 5 clients received a total of $280,000 in scholarships! |
| Harvard Business School | 42% | 13% | 80% of candidates received need-based scholarships |
| Michigan – Ross | 56% | 26% | 4 clients received a total of $280,000 in scholarships! |
| MIT – Sloan | 47% | 18% | 5 clients received a total of $195,000 in scholarships! |
| NYU – Stern | 65% | 18% | 4 clients received a total of $325,000 in scholarships! |
| Northwestern – Kellogg | 60% | 31% | 3 clients received a total of $250,000 in scholarships! |
| Stanford GSB | 43% | 8% | Client admitted with a $270,000 scholarship! |
| UCLA – Anderson | 55% | 18% | 5 clients received a total of $400,000 in scholarships! |
| Pennsylvania – Wharton | 41% | 25% | 8 clients received a total of $1,200,000 in scholarships! |
| Yale SOM | 79% | 24% | 3 clients received a total of $260,000 in scholarships! |
| Top European Schools | |||
| Cambridge – Judge | 50% | 33% | |
| ESADE – Barcelona | 100% | 61% | Client admitted with a €30,000 scholarship! |
| HEC – Paris | 67% | 17% | |
| IE – Madrid | 100% | 41% | |
| IESE – Barcelona | 67% | 24% | |
| INSEAD | 88% | 33% | |
| London Business School | 83% | 14% | Client admitted with a £51,000 scholarship! |
| Oxford – Said | 80% | 32% | Client admitted with a £20,000 scholarship! |
Applicants starting university in September 2023
Top USA Schools
| School | ARINGO Admission rate | School Admission rate | Scholarships |
|---|---|---|---|
| Berkeley – Haas | 50% | 13% | 2 clients received a total of $135,000 in scholarships! |
| Chicago – Booth | 64% | 24% | 12 clients received a total of $1,6000,000 in scholarships! |
| Columbia Business School | 66% | 18% | |
| Dartmouth – Tuck | 57% | 22% | 2 clients received a total of $100,000 in scholarships! |
| Duke – Fuqua | 47% | 25% | 7 clients received a total of $433,000 in scholarships! |
| Harvard Business School | 63% | 12% | |
| Michigan – Ross | 57% | 35% | 3 clients received a total of $250,000 in scholarships! |
| MIT – Sloan | 64% | 10% | Client admitted with a $25,000 scholarship! |
| NYU – Stern | 68% | 18% | 8 clients received a total of $630,000 in scholarships! |
| Northwestern – Kellogg | 54% | 22% | |
| Pennsylvania – Wharton | 52% | 20% | 7 clients received a total of $1,090,000 in scholarships! |
| Stanford GSB | 60% | 7% | |
| UCLA – Anderson | 75% | 18% | 5 clients received a total of $580,000 in scholarships! |
| Yale SOM | 76% | 24% | 6 clients received a total of $445,000 in scholarships! |
| Top European Schools | |||
| Cambridge – Judge | 80% | 33% | |
| HEC – Paris | 80% | 17% | 3 clients received a total of €40,000 in scholarships! |
| IE – Madrid | 100% | 41% | |
| IESE – Barcelona | 100% | 24% | Client admitted with a €20,000 scholarship! |
| INSEAD | 75% | 33% | Client admitted with a €20,000 scholarship! |
| London Business School | 87% | 14% | 6 clients received a total of £214,000 in scholarships! |
| Oxford – Said | 88% | 32% | Client admitted with a £30,000 scholarship! |
Applicants starting university in September 2022
Top USA Schools
| School | ARINGO Admission rate | School Admission rate | Scholarships |
|---|---|---|---|
| Berkeley – Haas | 55% | 13% | Client admitted with a $50,000 scholarship! |
| Chicago – Booth | 46% | 24% | 6 clients received a total of $1,150,000 in scholarships! |
| Columbia Business School | 60% | 18% | 2 clients received a total of $120,000 in scholarships! |
| Dartmouth – Tuck | 43% | 22% | 3 clients received a total of $150,000 in scholarships! |
| Duke – Fuqua | 44% | 25% | 4 clients received a total of $340,000 in scholarships! |
| Harvard Business School | 35% | 12% | Client admitted with a $55,000 scholarship! |
| Michigan – Ross | 46% | 35% | 2 clients received a total of $162,000 in scholarships! |
| MIT – Sloan | 34% | 10% | |
| NYU – Stern | 59% | 18% | 3 clients received a total of $332,000 in scholarships! |
| Northwestern – Kellogg | 57% | 22% | 6 clients received a total of $440,000 in scholarships! |
| Pennsylvania – Wharton | 50% | 20% | 6 clients received a total of $830,000 in scholarships! |
| Stanford GSB | 28% | 7% | Client admitted with a $113,000 scholarship! |
| UCLA – Anderson | 67% | 18% | Client admitted with a $100,000 scholarship! |
| Yale SOM | 67% | 24% | 4 clients received a total of $124,000 in scholarships! |
| Top European Schools | |||
| Cambridge – Judge | 63% | 33% | Client admitted with a £30,000 scholarship! |
| HEC – Paris | 50% | 17% | Client admitted with a €26,000 scholarship! |
| IE – Madrid | 100% | 41% | 3 clients received a total of €67,000 in scholarships! |
| IESE – Barcelona | 88% | 24% | 3 clients received a total of €55,000 in scholarships! |
| INSEAD | 100% | 33% | |
| London Business School | 52% | 14% | 3 clients received a total of £70,000 in scholarships! |
| Oxford – Said | 89% | 32% | 4 clients received a total of £72,000 in scholarships! |
Applicants starting university in September 2021
Top USA Schools
| School | ARINGO Admission rate | School Admission rate | Scholarships |
|---|---|---|---|
| Berkeley – Haas | 89% | 13% | Client admitted with a $100,000 scholarship! |
| Chicago – Booth | 55% | 24% | 5 clients received a total of $846,000 in scholarships! |
| Columbia Business School | 43% | 18% | Client admitted with a $77,000 scholarship! |
| Dartmouth – Tuck | 50% | 22% | |
| Duke – Fuqua | 57% | 25% | |
| Harvard Business School | 47% | 12% | 2 clients received a total of $230,000 in scholarships! |
| Michigan – Ross | 71% | 35% | Client admitted with a $40,000 scholarship! |
| MIT – Sloan* | 42% | 10% | |
| NYU – Stern | 43% | 18% | |
| Northwestern – Kellogg | 50% | 22% | 3 clients received a total of $290,000 in scholarships! |
| Pennsylvania – Wharton | 47% | 20% | 3 clients received a total of $360,000 in scholarships! |
| Stanford GSB | 41% | 7% | 2 clients received a total of $293,000 in scholarships! |
| UCLA – Anderson | 80% | 18% | 2 clients received a total of $120,000 in scholarships! |
| Yale SOM | 75% | 24% | 4 clients received a total of $130,000 in scholarships! |
| Top European Schools | |||
| Cambridge – Judge | 60% | 33% | 2 clients received a total of £30,000 in scholarships! |
| HEC – Paris | 100% | 17% | 4 clients received a total of €72,000 in scholarships! |
| IE – Madrid | 100% | 41% | Client admitted with a €28,000 scholarship! |
| IESE – Barcelona | 89% | 24% | 5 clients received a total of €135,000 in scholarships! |
| INSEAD | 75% | 33% | Client admitted with a €20,000 scholarship! |
| London Business School | 76% | 14% | |
| Oxford – Said | 82% | 32% | Client admitted with a £20,000 scholarship! |
* MIT offered a GMAT waiver leading to a 30% increase in applications and a decrease in the percentage of school admissions
Applicants starting university in September 2020
Top USA Schools
| School | ARINGO Admission rate | School Admission rate | Scholarships |
|---|---|---|---|
| Berkeley – Haas | 80% | 13% | Client admitted with a $123,000 scholarship! |
| Chicago – Booth | 64% | 24% | 9 clients received a total of $1,588,000 in scholarships! |
| Columbia Business School | 38% | 18% | |
| Dartmouth – Tuck | 43% | 22% | 3 clients received a total of $180,000 in scholarships! |
| Duke – Fuqua | 62% | 25% | 2 clients received a total of $70,000 in scholarships! |
| Harvard Business School | 53% | 12% | 2 clients received a total of $190,000 in scholarships! |
| Michigan – Ross | 83% | 35% | 5 clients received a total of $150,000 in scholarships! |
| MIT – Sloan | 68% | 13% | 2 clients received a total of $130,000 in scholarships! |
| NYU – Stern | 56% | 18% | 2 clients received a total of $68,000 in scholarships! |
| Northwestern – Kellogg | 55% | 22% | Client admitted with a $40,000 scholarship! |
| Pennsylvania – Wharton | 40% | 20% | Client admitted with a $5,000 scholarship! |
| Stanford GSB | 50% | 7% | |
| UCLA – Anderson | 67% | 18% | 3 clients received a total of $250,000 in scholarships! |
| Yale SOM | 17% | 24% | |
| Top European Schools | |||
| Cambridge – Judge | 71% | 33% | |
| HEC – Paris | 80% | 17% | |
| IE – Madrid | 67% | 41% | Client admitted with a €15,000 scholarship! |
| IESE – Barcelona | 78% | 24% | 3 clients received a total of €96,000 in scholarships! |
| INSEAD | 81% | 33% | Client admitted with a €15,000 scholarship! |
| London Business School | 69% | 14% | 3 clients received a total of £85,000 in scholarships! |
| Oxford – Said | 71% | 32% | 2 clients received a total of £105,000 in scholarships! |
Applicants starting university in September 2019
Top USA Schools
| School | ARINGO Admission rate | School Admission rate | Scholarships |
|---|---|---|---|
| Berkeley – Haas | 63% | 13% | Client admitted with a $123,000 scholarship! |
| Chicago – Booth | 65% | 24% | 5 clients received a total of $800,000 in scholarships! |
| Columbia Business School | 48% | 18% | Client admitted with a $80,000 scholarship! |
| Cornell – Johnson | 79% | 30% | 8 clients received a total of $300,000 in scholarships! |
| Dartmouth – Tuck | 80% | 22% | 3 clients received a total of $90,000 in scholarships! |
| Duke – Fuqua | 56% | 25% | Client admitted with a $40,000 scholarship! |
| Harvard Business School | 29% | 12% | Client admitted with a $124,000 scholarship! |
| Michigan – Ross | 82% | 35% | 3 clients received a total of $276,000 in scholarships! |
| MIT – Sloan | 47% | 13% | 3 clients received a total of $70,000 in scholarships! |
| NYU – Stern | 50% | 18% | Client admitted with a $28,000 scholarship! |
| Northwestern – Kellogg | 55% | 22% | 3 clients received a total of $210,000 in scholarships! |
| Pennsylvania – Wharton | 38% | 20% | 3 clients received a total of $140,000 in scholarships! |
| Stanford GSB | 29% | 7% | |
| UCLA- Anderson | 50% | 18% | 2 clients received a total of $130,000 in scholarships! |
| Yale SOM | 17% | 24% | |
| Top European Schools | |||
| Cambridge – Judge | 100% | 33% | Client admitted with a £10,000 scholarship! |
| HEC – Paris | 75% | 17% | 2 clients received a total of €33,000 in scholarships! |
| IE – Madrid | 100% | 41% | 2 clients received a total of €35,000 in scholarships! |
| IESE – Barcelona | 88% | 24% | 4 clients received a total of €100,000 in scholarships! |
| INSEAD | 81% | 33% | 5 clients received a total of €72,000 in scholarships! |
| London Business School | 60% | 14% | 2 clients received a total of £60,000 in scholarships! |
| Oxford – Said | 100% | 32% | 3 clients received a total of £140,000 in scholarships! |
Applicants starting university in September 2018
Top USA Schools
| School | ARINGO Admission rate | School Admission rate | Scholarships |
|---|---|---|---|
| Berkeley – Haas | 44% | 13% | |
| Chicago – Booth | 40% | 24% | 2 clients received a total of $340,000 in scholarships! |
| Columbia Business School | 50% | 18% | Client admitted with a $100,000 scholarship! |
| Cornell – Johnson | 55% | 30% | 4 clients received a total of $180,000 in scholarships! |
| Dartmouth – Tuck | 38% | 22% | |
| Duke – Fuqua | 42% | 25% | 4 clients received a total of $85,000 in scholarships! |
| Harvard Business School | 45% | 12% | 2 clients received a total of $164,000 in scholarships! |
| Michigan – Ross | 40% | 35% | 3 clients received a total of $127,000 in scholarships! |
| MIT – Sloan | 38% | 13% | 4 clients received a total of $145,000 in scholarships! |
| NYU – Stern | 31% | 18% | Client admitted with a $28,000 scholarship! |
| Northwestern – Kellogg | 48% | 22% | 4 clients received a total of $245,000 in scholarships! |
| Pennsylvania – Wharton | 35% | 20% | |
| Stanford GSB | 33% | 7% | |
| UCLA – Anderson | 70% | 18% | 4 clients received a total of $170,000 in scholarships! |
| Yale SOM | 17% | 24% | |
| Top European Schools | |||
| Cambridge – Judge | 60% | 33% | |
| HEC – Paris | 67% | 17% | 2 clients received a total of €47,000 in scholarships! |
| IE – Madrid | 88% | 41% | 4 clients received a total of €68,000 in scholarships! |
| IESE – Barcelona | 67% | 24% | 2 clients received a total of €35,000 in scholarships! |
| INSEAD | 79% | 33% | Client admitted with a €20,000 scholarship! |
| London Business School | 64% | 14% | Client admitted with a £20,000 scholarship! |
| Oxford – Said | 67% | 32% | |
Applicants starting university in September 2017
Top USA Schools
| School | ARINGO Admission rate | School Admission rate | Scholarships |
|---|---|---|---|
| Berkeley – Haas | 46% | 13% | Client admitted with a $15,000 scholarship! |
| Chicago – Booth | 54% | 24% | 6 clients received a total of $880,000 in scholarships! |
| Cornell – Johnson | 55% | 30% | 4 clients received a total of $180,000 in scholarships! |
| Dartmouth – Tuck | 38% | 22% | |
| Duke – Fuqua | 45% | 25% | 2 clients received a total of $287,000 in scholarships! |
| Harvard Business School | 29% | 12% | |
| Michigan – Ross | 55% | 35% | Client admitted with a $20,000 scholarship! |
| MIT – Sloan | 43% | 13% | Client admitted with a $20,000 scholarship! |
| NYU – Stern | 40% | 18% | Client admitted with a $28,000 scholarship! |
| Northwestern – Kellogg | 40% | 22% | Client admitted with a $100,000 scholarship! |
| Pennsylvania – Wharton | 38% | 20% | Client admitted with a $26,000 scholarship! |
| Stanford GSB | 29% | 7% | Client admitted with a $60,000 scholarship! |
| UCLA – Anderson | 50% | 18% | 3 clients received a total of $150,000 in scholarships! |
| Yale SOM | 17% | 24% | |
| Top European Schools | |||
| Cambridge – Judge | 50% | 33% | |
| HEC – Paris | 100% | 17% | |
| IE – Madrid | 100% | 41% | Client admitted with a €17,000 scholarship! |
| IESE – Barcelona | 100% | 24% | Client admitted with a €10,000 scholarship! |
| INSEAD | 73% | 33% | Client admitted with a €10,000 scholarship! |
| London Business School | 46% | 14% | Client admitted with a £20,000 scholarship! |
| Oxford – Said | 50% | 32% | Client admitted with a £38,000 scholarship! |
Applicants starting university in September 2016
Top USA Schools
| School | ARINGO Admission rate | School Admission rate | Scholarships |
|---|---|---|---|
| Berkeley – Haas | 44% | 13% | |
| Chicago – Booth | 48% | 24% | 3 clients received a total of $300,000 in scholarships! |
| Columbia Business School | 26% | 18% | |
| Cornell – Johnson | 86% | 30% | |
| Dartmouth – Tuck | 42% | 22% | |
| Duke – Fuqua | 58% | 25% | |
| Harvard Business School | 24% | 12% | |
| Michigan – Ross | 50% | 35% | |
| MIT – Sloan | 33% | 13% | |
| NYU – Stern | 39% | 18% | 2 clients received a total of $287,000 in scholarships! |
| Northwestern – Kellogg | 36% | 22% | 2 clients received a total of $170,000 in scholarships! |
| Pennsylvania – Wharton | 39% | 20% | |
| Stanford GSB | 32% | 7% | |
| UCLA – Anderson | 54% | 18% | 2 clients received a total of $260,000 in scholarships! |
| Yale SOM | 58% | 24% | Client admitted with a $123,000 scholarship! |
| Top European Schools | |||
| Cambridge – Judge | 67% | 33% | |
| HEC – Paris | 75% | 17% | Client admitted with a €25,000 scholarship! |
| IE – Madrid | 100% | 41% | |
| IESE – Barcelona | 80% | 24% | |
| INSEAD | 76% | NA | Client admitted with a €13,000 scholarship! |
| London Business School | 58% | 14% | Client admitted with a £25,000 scholarship! |
| Oxford – Said | 100% | NA | |
Applicants starting university in September 2015
Top USA Schools
| School | ARINGO Admission rate | School Admission rate | Scholarships |
|---|---|---|---|
| Chicago – Booth | 53% | 24% | Client admitted with a $60,000 scholarship! |
| Columbia Business School | 44% | 18% | 2 clients received a total of $83,000 in scholarships! |
| Dartmouth – Tuck | 40% | 22% | |
| Duke – Fuqua | 50% | 25% | |
| Harvard Business School | 32% | 12% | Client admitted with a $81,000 scholarship! |
| Michigan – Ross | 56% | 35% | |
| MIT – Sloan | 29% | 13% | 3 clients received a total of $299,000 in scholarships! |
| NYU – Stern | 30% | 18% | Client admitted with a $130,000 scholarship! |
| Northwestern – Kellogg | 39% | 22% | |
| Pennsylvania – Wharton | 24% | 20% | |
| UCLA – Anderson | 50% | 18% | 3 clients received a total of $160,000 in scholarships! |
| Yale SOM | 44% | 24% | |
| Top European Schools | |||
| Cambridge – Judge | 50% | 33% | 2 clients received a total of ₤12,500 in scholarships! |
| HEC – Paris | 100% | 17% | Client admitted with a ₤18,000 scholarships! |
| IE – Madrid | 100% | 41% | |
| IESE – Barcelona | 77% | 24% | |
| INSEAD | 83% | NA | |
| London Business School | 50% | 14% | 4 clients received a total of ₤155,000 in scholarships! |
| Oxford – Said | 89% | NA | |
Applicants starting university in September 2014
Top USA Schools
| School | ARINGO Admission rate | School Admission rate | Scholarships |
|---|---|---|---|
| Chicago – Booth | 56% | 24% | 3 clients received $145,000 in scholarships EACH!!! |
| Columbia Business School | 29% | 18% | |
| Dartmouth – Tuck | 60% | 22% | Client admitted with a $20,000 scholarship! |
| Duke – Fuqua | 69% | 25% | Client admitted with a $40,000 scholarship! |
| Harvard Business School | 19% | 12% | |
| Michigan – Ross | 54% | 35% | Client admitted with a $30,000 scholarship! |
| MIT – Sloan | 50% | 13% | Client admitted to LGO in round 2 with a $70,000 scholarship! |
| NYU – Stern | 90% | 18% | Client admitted with a $60,000 scholarship! |
| Northwestern – Kellogg | 63% | 22% | Client admitted to Kellogg with a $70,000 scholarship! |
| UCLA – Anderson | 56% | 18% | 2 clients received a total of $120,000 in scholarships! |
| Yale SOM | 50% | 24% | Client admitted with a $29,000 scholarship! |
| Top European Schools | |||
| Cambridge – Judge | 75% | 33% | |
| HEC – Paris | 100% | 17% | |
| IE – Madrid | 100% | 41% | |
| IESE – Barcelona | 100% | 24% | |
| INSEAD | 60% | NA | |
| London Business School | 33% | 14% | |
| Oxford – Said | 50% | NA | |
Applicants starting university in September 2013
Top USA Schools
| School | ARINGO Admission rate | School Admission rate | Scholarships |
|---|---|---|---|
| Berkeley – Haas | 32% | NA | |
| Duke – Fuqua | 58% | 25% | Client admitted with $36,500 a scholarship! |
| Harvard Business School | 24% | 12% | |
| INSEAD | 89% | NA | |
| London Business School | 36% | 14% | |
| Michigan – Ross | 71% | 35% | Client admitted with a $30,000 scholarship! |
| MIT – Sloan | 26% | 13% | |
| NYU – Stern | 50% | 18% | |
| Northwestern – Kellogg | 32% | 22% | Client admitted with a $60,000 scholarship! |
| UCLA – Anderson | 55% | 18% | 4 clients admitted with $185,000 in scholarships in total!! |
| Yale SOM | 33% | 24% |
Applicants starting university in September 2012
Top USA Schools
| School | ARINGO Admission rate | School Admission rate | Scholarships |
|---|---|---|---|
| Berkeley – Haas | 44% | NA | 3 clients admitted with total of $150,000 in scholarships! |
| Chicago – Booth | 50% | 24% | 2 clients were admitted with a $140,000 scholarship EACH!!! |
| Columbia Business School | 38% | 18% | |
| Duke – Fuqua | 91% | 25% | 3 clients admitted with total of $77,500 in scholarships! |
| Harvard Business School | 17% | 12% | 2 clients admitted to with a total of $76,000 in scholarships! |
| INSEAD | 75% | NA | Client admitted with a $17,000 scholarship |
| London Business School | 54% | 14% | |
| Michigan – Ross | 90% | 35% | |
| MIT – Sloan | 42% | 13% | Client admitted with a $76,000 scholarship! |
| NYU – Stern | 38% | 18% | |
| Northwestern – Kellogg | 44% | 22% | Client admitted with a$60,000 scholarship |
| Pennsylvania – Wharton | 42% | 21% | 2 clients admitted with total of $90,000 in scholarship! |
| UCLA – Anderson | 75% | 18% | 3 clients admitted with a total of $272,000 in scholarships! |