GPA Conversions for MBA Applications
Your GPA is one of the most important pieces of your MBA application and is definitely something the adcoms look at when reviewing your profile. A GPA is actually your grade point average of all your course grades divided by the total number of credits. Looking at that average is significantly easier for the adcoms than looking through your entire transcript grade by grade.
Most US colleges report grades on a 4.0 grade, where the top grade, an A, equals a 4.0. Should your degree be from a non-US college or university, however, many other scales can be used for your GPA and GPA conversion can therefore be quite a complicated matter.
See several GPA conversion charts below that helps you find out what your GPA actually is. The charts are divided by country but please keep in mind that some programs ask applicants not to convert their GPA to the American scale. Instead, they prefer that applicants report their GPA in the original scale and explain what the scale was if needed.
.
General GPA Conversion
Letter Grade | Percent Grade | 4.0 Scale |
---|---|---|
A+ | 97-100 | 4 |
A | 93-96 | 4 |
A- | 90-92 | 3.7 |
B+ | 87-89 | 3.3 |
B | 83-86 | 3 |
B- | 80-82 | 2.7 |
C+ | 77-79 | 2.3 |
C | 73-76 | 2 |
C- | 70-72 | 1.7 |
D+ | 67-69 | 1.3 |
D | 65-66 | 1 |
E/F | Below 65 | 0 |
China
Letter Grade | 4.0 Scale | Percent Grade |
---|---|---|
A | 4 | 90-100% |
A- | 3.7 | 85-89% |
B+ | 3.3 | 82-84% |
B | 3 | 78-81% |
B- | 2.7 | 75-77% |
C+ | 2.3 | 72-74% |
C | 2 | 68-71% |
C- | 1.7 | 64-67% |
D | 1 | Pass (60-63%) |
F | 0 | Failure (0-59%) |
India
Percentage | Classification/ Division | U.S. Grade Point Equivalent | U.S. Grade Equivalent |
---|---|---|---|
70% and above | Distinction / Outstanding | 2.7-3.5 | A+ |
60% and above but below 70% | First Class | 2.5-2.69 | A |
50% and above but below 60% | Second Class | 2.0-2.5 | B+/B |
40% and above but below 50% | Pass Class | 1.5-2.0 | C+/C |
Below 40% | Fail | 0-1.49 | F |
UK
British Degree Classification | US Grade Equivalent (Fulbright) | US GPA Equivalent (Fulbright) | US Grade Equivalent (WES) |
---|---|---|---|
First | A | 4 | A |
Upper Second | A-/B+ | 3.33-3.67 | A-/B+ |
Lower Second | B | 3 | B |
Third | C+ | 2.3 | B- |
Pass | C | 2 | C |
Spain
Grade in Spanish Academic Records | Definition | 10-points grading scale | Definition | Estimated percentage | Estimated ECTS Grade |
---|---|---|---|---|---|
4 | Matrícula de Honor | 10 | Topper in Class or Subject | 95 to 100% | A+ |
3 | Sobresaliente | 9 | 90% Contents assumed | 90 to 95% | A |
2 | Notable | 7 | 70% Contents assumed | 70 to 89.9% | B |
1 | Aprobado | 6 | 60% Contents assumed | 60 to 69.9% | C |
1 | Aprobado | 5.5 | 55% Contents assumed | 55 to 59.9% | D |
1 | Aprobado | 5 | 50% Contents assumed | 50 to 54.9% | E |
Suspenso | Less than 50% contents assumed (60% in many cases) | 49% or below | FX-F |
France
French Grade | US Grade |
---|---|
18–20 | 4 (A+/A) |
17–17.9 | 4 (A+/A) |
16–16.9 | 3.7 (A–) |
15–15.9 | 3.7 (A–) |
14–14.9 | 3.5 (B+) |
13–13.9 | 3.2 (B) |
12–12.9 | 3.0 (B) |
11–11.9 | 2.7 (B–) |
10.5–10.9 | 2.7 (B–) |
10.1–10.4 | 2.7 (B–) |
10 | 2.7 (B–) |
9–9.9 | 2.5 (C+) |
8–8.9 | 2.5 (C+) |
7–7.9 | 2.2 (C) |
6–6.9 | 2.2 (C) |
5–5.9 | 2.2 (C) |
4–4.9 | 2.2 (C) |
1–3.9 | 2.0 (C) |
0-0.9 | 2.0 (C) |
Germany
German Grade System | Conversion to the US system |
---|---|
1.0 | 4.0 |
1.3 | 3.7 |
1.7 | 3.3 |
2.0 | 3.0 |
2.3 | 2.7 |
2.7 | 2.3 |
3.0 | 2.0 |
3.3 | 1.7 |
3.7 | 1.3 |
4.0 | 1.0 |
Australia
90–100 Marks | Band 6/Exemplary |
---|---|
80-89 | Band 5 |
70-79 | Band 4 |
60-69 | Band 3 |
50-59 | Band 2 |
0-49 | Band 1 |
HD | 85% and above (High Distinction) |
D | 75–84% (Distinction) |
Cr | 65–74% (Credit) |
P | 50–64% (Pass) |
F | 49% and under (Fail) |
Singapore
Grade | 5-point | 4-point (SMU) | ||
---|---|---|---|---|
NUS & NTU | SUTD | Grade | Mark Range | |
A+ | 5.0 | 4.3 | 86 and above | |
A | 5.0 | 4.0 | 83 to 85 | |
A- | 4.5 | 3.7 | 80 to 82 | |
B+ | 4.0 | 3.3 | 77 to 79 | |
B | 3.5 | 4.0 | 3.0 | 74 to 76 |
B- | 3.0 | 2.7 | 70 to 73 | |
C+ | 2.5 | 2.4 | 66 to 69 | |
C | 2.0 | 3.0 | 2.0 | 63 to 65 |
C- | 1.7 | 60 to 62 | ||
D+ | 1.5 | 1.3 | 53 to 59 | |
D | 1.0 | 2.0 | 1 | 50 to 52 |
F | 0 | 0 | 0 | 49 and below |
Canada
Letter Grade | 4.0 Scale | Percent Grade |
---|---|---|
A+ | 4 | 95-100% |
A | 4 | 86-94% |
A- | 3.7 | 80-85% |
B+ | 3.3 | 77-79% |
B | 3 | 74-76% |
B- | 2.7 | 70-73% |
C+ | 2.3 | 67-69% |
C | 2 | 64-66% |
C- | 1.7 | 60-63% |
D+ | 1.3 | 57-59% |
D | 1 | 54-56% |
D- | 0.7 | 50-53% |
F | 0 | 0-49% |