Candidates can now register for the latest version of the GMAT: The GMAT™ Focus Edition. This unique admissions exam is tailored for graduate business programs and MBA programs actively seeking a globally diverse candidate pool exclusively dedicated to pursuing a business degree. GMAT™ Focus Edition testing will start on November 7, 2023. The exam can be taken at both test centres and online.
In the revised GMAT™ focused edition, the long-standing benchmark of achieving a score of 700 has transitioned to a new standard of 645. Notably, a score of 645 in this updated format is equivalently significant to what a 700 signified in the previous GMAT version, signifying a placement in the 87th percentile. This insightful recalibration has been thoughtfully presented by GMAT through their latest concordance table.
Unofficial Scores: After the exam, your unofficial scores for Quantitative Reasoning, Verbal Reasoning, Data Insights, and Total Score will be shown on-screen. The test-taker can’t save, screenshot, or print these scores. The Official Score Report will be available in their mba.com account, and they’ll receive an email notification when it’s ready.
About GMAT™ Focus Edition Scores: The GMAT™ Focus Edition’s Total Score ranges from 205 to 805, with all scores ending in 5. This change helps distinguish it from the GMAT™ Exam, which has a score range of 200 to 800.
Comparing GMAT scores and GMAT™ Focus Edition Scores: Due to alterations in both the score scales and their distribution, attempting a direct comparison of total scores or section scores between the GMAT™ Focus Edition and a previous exam version would not yield a meaningful assessment of performance. Nonetheless, exam scores can be correlated and evaluated through the use of percentile data.
To understand a candidate’s relative competitiveness, one can use the concordance tables below to show score distributions between the two versions of the exam.
| Percentile | GMAT™ Focus Edition | GMAT Exam |
| 100.00% | 805 | 800 |
| 100.00% | 805 | 790 |
| 100.00% | 795 | 790 |
| 100.00% | 785 | 790 |
| 100.00% | 785 | 780 |
| 99.90% | 775 | 780 |
| 99.90% | 765 | 780 |
| 99.90% | 755 | 780 |
| 99.80% | 755 | 770 |
| 99.70% | 745 | 770 |
| 99.50% | 735 | 770 |
| 99.40% | 735 | 760 |
| 99.20% | 725 | 760 |
| 98.70% | 715 | 760 |
| 98.60% | 715 | 750 |
| 98.10% | 705 | 750 |
| 97.90% | 695 | 750 |
| 96.90% | 695 | 740 |
| Percentile | GMAT™ Focus Edition | GMAT Exam |
| 96.70% | 685 | 740 |
| 96.10% | 685 | 730 |
| 95.20% | 675 | 730 |
| 94.00% | 675 | 720 |
| 93.20% | 665 | 720 |
| 92.60% | 665 | 710 |
| 89.60% | 655 | 710 |
| 89.30% | 655 | 700 |
| 86.70% | 645 | 700 |
| 85.10% | 645 | 690 |
| 83.50% | 635 | 690 |
| 82.70% | 635 | 680 |
| 80.10% | 625 | 680 |
| 80.10% | 615 | 680 |
| 78.30% | 615 | 670 |
| 74.50% | 615 | 660 |
| 74.50% | 615 | 650 |
| 71.50% | 605 | 650 |
| 70.70% | 595 | 650 |
| 65.30% | 595 | 640 |
| 64.80% | 585 | 640 |
| 62.80% | 585 | 630 |
| 62.10% | 585 | 620 |
| 58.90% | 575 | 620 |
| 55.80% | 575 | 610 |
| 55.10% | 565 | 610 |
| 52.70% | 565 | 600 |
| 51.40% | 555 | 600 |
| 47.80% | 555 | 590 |
| 46.70% | 555 | 580 |
| 44.30% | 545 | 580 |
| 43.80% | 545 | 570 |
| 41.10% | 535 | 570 |
| 38.20% | 535 | 560 |
| 37.90% | 525 | 560 |
| 35.60% | 525 | 550 |
| 35.00% | 515 | 550 |
| 32.30% | 515 | 540 |
| 30.80% | 515 | 530 |
| 28.50% | 505 | 530 |
| 28.50% | 495 | 530 |
| 27.30% | 495 | 520 |
| 25.10% | 495 | 510 |
| 24.30% | 495 | 500 |
| 23.00% | 485 | 500 |
| Percentile | GMAT™ Focus Edition | GMAT Exam |
| 22.40% | 485 | 490 |
| 21.10% | 475 | 490 |
| 19.20% | 475 | 480 |
| 18.80% | 475 | 470 |
| 17.60% | 465 | 470 |
| 17.10% | 465 | 460 |
| 15.30% | 455 | 460 |
| 14.10% | 455 | 450 |
| 13.90% | 445 | 450 |
| 12.80% | 445 | 440 |
| 12.70% | 435 | 440 |
| 11.50% | 435 | 430 |
| 10.40% | 435 | 420 |
| 10.40% | 435 | 410 |
| 9.40% | 425 | 410 |
| 9.40% | 425 | 400 |
| 8.50% | 415 | 400 |
| 7.70% | 415 | 390 |
| 7.50% | 415 | 380 |
| 6.90% | 405 | 380 |
| 6.70% | 405 | 370 |
| 6.20% | 395 | 370 |
| 5.60% | 395 | 360 |
| 5.30% | 395 | 350 |
| 4.70% | 385 | 350 |
| 4.70% | 375 | 350 |
| 4.20% | 375 | 340 |
| 3.70% | 375 | 330 |
| 3.70% | 375 | 320 |
| 3.30% | 365 | 320 |
| 3.30% | 365 | 310 |
| 2.70% | 355 | 310 |
| 2.50% | 355 | 300 |
| 2.40% | 345 | 300 |
| 2.20% | 345 | 290 |
| 2.20% | 345 | 280 |
| 2.10% | 335 | 280 |
| 1.80% | 335 | 270 |
| 1.70% | 335 | 260 |
| 1.60% | 335 | 250 |
| 1.40% | 325 | 250 |
| 1.30% | 315 | 250 |
| 1.00% | 315 | 240 |
| 1.00% | 305 | 240 |
| 0.90% | 305 | 230 |
| Percentile | GMAT™ Focus Edition | GMAT Exam |
| 0.80% | 295 | 230 |
| 0.60% | 295 | 220 |
| 0.60% | 285 | 220 |
| 0.50% | 285 | 210 |
| 0.40% | 275 | 210 |
| 0.40% | 265 | 210 |
| 0.30% | 255 | 210 |
| 0.30% | 255 | 200 |
| 0.20% | 245 | 200 |
| 0.20% | 235 | 200 |
| 0.10% | 225 | 200 |
| 0.10% | 215 | 200 |
| 0.00% | 205 | 200 |
For a free chances assessment on your chances to get admitted to business school contact ARINGO MBA Admissions today