GMAT scores are increasing at top MBA programs, but don’t count yourself out if your GMAT is below 720.
Now, more than ever, it is imperative to submit a personal and tailored MBA application to the schools on your list.
BusinessBecause recently published an article Average GMAT Scores Increasing Among World’s Best Business Schools In 2022, but it is important to remember that the GMAT is only one part of the puzzle. Adcoms are interested in learning more about what unique personal and professional experiences you can share in the classroom and how you will be a strong member of the MBA community, taking leadership roles in clubs and events. They want to see how your career goals align with the curriculum as well as recruiters that are typically on campus.
No doubt that MBA programs are looking to increase or maintain their rankings, but fit matters more. Adcoms are looking to curate an MBA cohort and looking for students that are the right fit for the culture and community. For nearly 20 years, ARINGO has helped clients gain admission to top programs (see our results). Schedule a chat with our CEO to discuss your profile and how we can help you get admitted!
The table below (from BusinessBecause article) shows the increase of average GMAT scores at the top MBA programs.
FT Rank | School | 2021 average GMAT score | +/- | 2022 average GMAT score |
---|---|---|---|---|
1 | University of Pennsylvania: Wharton | 722 | +11 | 733 |
2 | Columbia Business School | 726 | +3 | 729 |
3 | INSEAD | 710 | -2 | 708 |
4 | Harvard Business School | 730 | = | 730 |
5 | Northwestern University, Kellogg School of Management | 727 | = | 727 |
6 | Stanford Graduate School of Business | 733 | +5 | 738 |
7 | University of Chicago: Booth | 724 | +8 | 732 |
8 | London Business School | 707 | +1 | 708 |
9 | Yale School of Management | 720 | +10 | 730 |
10 | IESE Business School | 681 | -11 | 670 |
11 | HEC Paris | 690 | = | 690 |
12 | MIT: Sloan | 720 | +10 | 730 |
13 | SDA Bocconi School of Management | |||
14 | New York University: Stern | 723 | +6 | 729 |
15 | University of California at Berkeley: Haas | 727 | -1 | 726 |
16 | CEIBS | 667 | = | 667 |
17 | Cornell University: Johnson | 700 | +10 | 710 |
18 | Dartmouth College: Tuck | 720 | +4 | 724 |
19 | Duke University’s Fuqua School of Business | 700 | +13 | 713 |
20 | University of Virginia: Darden | 703 | +12 | 715 |
Leave A Comment